National parks in Slovakia
National park (NP) – in Slovak Národný park (NP) - a larger area, usually more than 1,000 ha, predominantly with ecosystems substantially unaffected by human activities, or with unique and natural landscape structures that form national biocentres and the most significant natural heritage in which the nature protection is of higher priority than other activities. In the territory of a NP the 3rd level of protection is valid unless determined otherwise.
List of National Parks in Slovakia
The largest national park
by area without protection zone
The largest national park in Slovakia is Tatra National Park (Tatranský národný park - TANAP) with an area 73,800.00 ha (738.00 km2). The largest national park in Slovakia is National park Low Tatras (Národný park Nízke Tatry - NAPANT) with an area 72,842.00 ha (728.42 km2). The largest national park in Slovakia is Big Fatra National Park (Národný park Veľká Fatra - NPVF) with an area 40,889.13 ha (408.89 km2). (According to the area without the protection zone)
The largest national park
by area with protection zone
The largest national park in Slovakia is National park Low Tatras (Národný park Nízke Tatry - NAPANT) with an area 183,004.00 ha (1,830.04 km2). The largest national park in Slovakia is Tatra National Park (Tatranský národný park - TANAP) with an area 104,503.00 ha (1,045.03 km2). The largest national park in Slovakia is Big Fatra National Park (Národný park Veľká Fatra - NPVF) with an area 66,196.45 ha (661.96 km2). (According to the area, including the protection zone)
Nr. |
Name | Area ha (*) | Protection (buffer) zone (*) | Area ha + Area of protection (buffer) zone | Region District |
1. | Tatra National Park (Tatranský národný park - TANAP) | 73,800.0000 | 30,703.0000 | 104,503.0000 | Prešov Region - Kežmarok, Poprad, Žilina Region - Liptovský Mikuláš, Tvrdošín |
2. | National park Low Tatras (Národný park Nízke Tatry - NAPANT) | 72,842.0000 | 110,162.0000 | 183,004.0000 | Banská Bystrica Region - Banská Bystrica, Brezno, Prešov Region - Poprad, Žilina Region - Liptovský Mikuláš, Ružomberok |
3. | Big Fatra National Park (Národný park Veľká Fatra - NPVF) | 40,889.1328 | 25,307.3196 | 66,196.4524 | Banská Bystrica Region - Banská Bystrica, Žilina Region - Martin, Ružomberok, Turčianske Teplice |
4. | National park Slovak Karst (Národný park Slovenský kras - NPSK) | 35,522.5200 | 5,715.9800 | 41,238.5000 | Košice Region - Košice - okolie, Rožňava |
5. | Poloniny National Park (Národný park Poloniny - NPP) | 29,805.0514 | 10,973.2893 | 40,778.3407 | Prešov Region - Snina |
6. | Small Fatra National Park (Národný park Malá Fatra - NPMF) | 22,630.0000 | 23,262.0000 | 45,892.0000 | Žilina Region - Dolný Kubín, Martin, Žilina |
7. | Slovak Paradise National Park (Národný park Slovenský raj - NPSR) | 19,413.6700 | 5,474.7600 | 24,888.4300 | Banská Bystrica Region - Brezno, Košice Region - Rožňava, Spišská Nová Ves, Prešov Region - Poprad |
8. | Muránska planina National Park (Národný park Muránska planina - NPMP) | 18,516.0500 | 13,002.6200 | 31,518.6700 | Banská Bystrica Region - Brezno, Revúca, Rimavská Sobota |
9. | Pieniny National Park (Pieninský národný park - PIENAP) | 3,749.6226 | 22,444.1676 | 26,193.7902 | Prešov Region - Kežmarok, Stará Ľubovňa |
|
Total: (9) | 317,168.0468 | 247,045.1365 | 564,213.1833 | |
Number of protected areas: 9
Area without protection (buffer) zone
317 168,0468 ha: 6,47 % from area of Slovak republic
Area of protection (buffer) zone
Area 247 045,1365 ha: 5,04% from area of Slovak republic
Area including protection (buffer) zone
564 213,1833 ha: 11,51% from area of Slovak republic
Area of the Slovak Republic
49 035 km2 (4 903 500 ha)
State: 31.12.2024