Cities and Municipalities
Cities and municipalities in Slovakia
A municipality is the basic unit of territorial self-government in Slovakia. Territorial self-government consists of a higher territorial unit - Self-governing region and municipality.
The territory of the self-governing region is identical to the territory of the region.
You can find the list of regions in the articles Regions in Slovakia, Population in Regions - Slovakia, Population density in regions - Slovakia.
The cities of Bratislava and Košice have a special status, their division is governed by separate laws. Bratislava and Košice are divided into districts and city parts. Both cities have a city council and a mayor and simultaneously each city part has its own council and mayor.
The cities of Bratislava and Košice have a special status, their division is governed by separate laws. Bratislava and Košice are divided into districts and city parts. Both cities have a city council and a mayor and simultaneously each city part has its own council and mayor.
Declaration of a municipality for a city
According to the Act of the Slovak National Council no. 369/1990 Coll., § 22 paragraph 1, a municipality can be declared a city if:
a) is an economic, administrative and cultural center or a tourism center, or a spa place
b) provides services also for residents of surrounding municipalities
c) has a secured transport connection with the surrounding municipalities
d) at least in part of the territory has an urban character of built-up area
e) has at least 5,000 inhabitants
A municipality can be declared a city, even if it does not meet the condition of the number of inhabitants, if it is justified in view of the fulfillment of the other prerequisites mentioned above. The proposal to declare a municipality a city is submitted by the government to the National Council of the Slovak Republic based on the request of the municipality.
Source: Act of the Slovak National Council No. 369/1990 Coll. on municipal establishment
a) is an economic, administrative and cultural center or a tourism center, or a spa place
b) provides services also for residents of surrounding municipalities
c) has a secured transport connection with the surrounding municipalities
d) at least in part of the territory has an urban character of built-up area
e) has at least 5,000 inhabitants
A municipality can be declared a city, even if it does not meet the condition of the number of inhabitants, if it is justified in view of the fulfillment of the other prerequisites mentioned above. The proposal to declare a municipality a city is submitted by the government to the National Council of the Slovak Republic based on the request of the municipality.
Source: Act of the Slovak National Council No. 369/1990 Coll. on municipal establishment
Number of cities and municipalities in Slovakia
Total number of municipalities (including cities) in Slovakia:
including the cities of Bratislava and Košice as a whole and without their city parts is 2890.
without the cities of Bratislava and Košice as a whole, including their city parts, is 2927.
without the cities of Bratislava and Košice as a whole and without their city parts is 2888.
The number of municipalities includes 3 military districts (Záhorie, Lešť and Valaškovce).
The list of cities in Slovakia and the list of city parts of Bratislava and Košice can be found below.
including the cities of Bratislava and Košice as a whole and without their city parts is 2890.
without the cities of Bratislava and Košice as a whole, including their city parts, is 2927.
without the cities of Bratislava and Košice as a whole and without their city parts is 2888.
The number of municipalities includes 3 military districts (Záhorie, Lešť and Valaškovce).
The list of cities in Slovakia and the list of city parts of Bratislava and Košice can be found below.
List of cities in Slovakia by population
There are 141 cities in Slovakia.The largest city in Slovakia by population is Bratislava with a populaton 478,040. The largest city in Slovakia by population is Košice with a populaton 225,044. The largest city in Slovakia by population is Prešov with a populaton 82,286. The smallest city in Slovakia by population is Dudince with a population of 1,376.
Nr. | City |
NR inhabitans (*) | Article | District | Region |
---|---|---|---|---|---|
1. | Bratislava | 478,040 | Bratislava Region | ||
2. | Košice | 225,044 | Košice Region | ||
3. | Prešov | 82,286 | Prešov | Prešov Region | |
4. | Žilina | 80,634 | Žilina | Žilina Region | |
5. | Nitra | 76,499 | Nitra | Nitra Region | |
6. | Banská Bystrica | 74,065 | Banská Bystrica | Banská Bystrica Region | |
7. | Trnava | 62,955 | Trnava | Trnava Region | |
8. | Trenčín | 54,065 | Trenčín | Trenčín Region | |
9. | Martin | 50,629 | Martin | Žilina Region | |
10. | Poprad | 48,741 | Poprad | Prešov Region | |
11. | Prievidza | 42,980 | Prievidza | Trenčín Region | |
12. | Zvolen | 39,453 | Zvolen | Banská Bystrica Region | |
13. | Považská Bystrica | 37,261 | Považská Bystrica | Trenčín Region | |
14. | Nové Zámky | 36,410 | Nové Zámky | Nitra Region | |
15. | Michalovce | 35,584 | Michalovce | Košice Region | |
16. | Spišská Nová Ves | 34,544 | Spišská Nová Ves | Košice Region | |
17. | Komárno | 32,114 | Komárno | Nitra Region | |
18. | Levice | 30,823 | Levice | Nitra Region | |
19. | Liptovský Mikuláš | 30,040 | Liptovský Mikuláš | Žilina Region | |
20. | Humenné | 30,006 | Humenné | Prešov Region | |
21. | Bardejov | 29,964 | Bardejov | Prešov Region | |
22. | Piešťany | 26,668 | Piešťany | Trnava Region | |
23. | Ružomberok | 26,548 | Ružomberok | Žilina Region | |
24. | Lučenec | 25,018 | Lučenec | Banská Bystrica Region | |
25. | Pezinok | 24,506 | Pezinok | Bratislava Region | |
26. | Topoľčany | 24,086 | Topoľčany | Nitra Region | |
27. | Dunajská Streda | 22,892 | Dunajská Streda | Trnava Region | |
28. | Trebišov | 22,812 | Trebišov | Košice Region | |
29. | Čadca | 22,580 | Čadca | Žilina Region | |
30. | Dubnica nad Váhom | 21,805 | Ilava | Trenčín Region | |
31. | Rimavská Sobota | 21,341 | Rimavská Sobota | Banská Bystrica Region | |
32. | Partizánske | 20,607 | Partizánske | Trenčín Region | |
33. | Vranov nad Topľou | 20,488 | Vranov nad Topľou | Prešov Region | |
34. | Šaľa | 20,239 | Šaľa | Nitra Region | |
35. | Senec | 20,192 | Senec | Bratislava Region | |
36. | Brezno | 19,790 | Brezno | Banská Bystrica Region | |
37. | Hlohovec | 19,774 | Hlohovec | Trnava Region | |
38. | Nové Mesto nad Váhom | 19,296 | Nové Mesto nad Váhom | Trenčín Region | |
39. | Senica | 19,280 | Senica | Trnava Region | |
40. | Malacky | 18,804 | Malacky | Bratislava Region | |
41. | Snina | 18,101 | Snina | Prešov Region | |
42. | Dolný Kubín | 17,600 | Dolný Kubín | Žilina Region | |
43. | Rožňava | 16,932 | Rožňava | Košice Region | |
44. | Púchov | 16,922 | Púchov | Trenčín Region | |
45. | Žiar nad Hronom | 16,879 | Žiar nad Hronom | Banská Bystrica Region | |
46. | Bánovce nad Bebravou | 16,359 | Bánovce nad Bebravou | Trenčín Region | |
47. | Stará Ľubovňa | 15,628 | Stará Ľubovňa | Prešov Region | |
48. | Handlová | 15,608 | Prievidza | Trenčín Region | |
49. | Skalica | 15,461 | Skalica | Trnava Region | |
50. | Galanta | 15,339 | Galanta | Trnava Region | |
51. | Kežmarok | 15,238 | Kežmarok | Prešov Region | |
52. | Sereď | 15,166 | Galanta | Trnava Region | |
53. | Kysucké Nové Mesto | 14,380 | Kysucké Nové Mesto | Žilina Region | |
54. | Levoča | 13,944 | Levoča | Prešov Region | |
55. | Šamorín | 13,635 | Dunajská Streda | Trnava Region | |
56. | Detva | 13,629 | Detva | Banská Bystrica Region | |
57. | Stupava | 12,803 | Malacky | Bratislava Region | |
58. | Sabinov | 12,169 | Sabinov | Prešov Region | |
59. | Zlaté Moravce | 11,803 | Zlaté Moravce | Nitra Region | |
60. | Bytča | 11,535 | Bytča | Žilina Region | |
61. | Revúca | 10,958 | Revúca | Banská Bystrica Region | |
62. | Holíč | 10,928 | Skalica | Trnava Region | |
63. | Myjava | 10,547 | Myjava | Trenčín Region | |
64. | Veľký Krtíš | 10,457 | Veľký Krtíš | Banská Bystrica Region | |
65. | Kolárovo | 10,428 | Komárno | Nitra Region | |
66. | Nová Dubnica | 10,381 | Ilava | Trenčín Region | |
67. | Moldava nad Bodvou | 10,254 | Košice - okolie | Košice Region | |
68. | Stropkov | 9,788 | Stropkov | Prešov Region | |
69. | Svidník | 9,770 | Svidník | Prešov Region | |
70. | Fiľakovo | 9,683 | Lučenec | Banská Bystrica Region | |
71. | Štúrovo | 9,361 | Nové Zámky | Nitra Region | |
72. | Banská Štiavnica | 9,339 | Banská Štiavnica | Banská Bystrica Region | |
73. | Šurany | 9,238 | Nové Zámky | Nitra Region | |
74. | Modra | 9,201 | Pezinok | Bratislava Region | |
75. | Tvrdošín | 8,760 | Tvrdošín | Žilina Region | |
76. | Krompachy | 8,584 | Spišská Nová Ves | Košice Region | |
77. | Sečovce | 8,539 | Trebišov | Košice Region | |
78. | Veľké Kapušany | 8,479 | Michalovce | Košice Region | |
79. | Stará Turá | 8,379 | Nové Mesto nad Váhom | Trenčín Region | |
80. | Vráble | 8,323 | Nitra | Nitra Region | |
81. | Veľký Meder | 8,254 | Dunajská Streda | Trnava Region | |
82. | Svit | 7,686 | Poprad | Prešov Region | |
83. | Krupina | 7,510 | Krupina | Banská Bystrica Region | |
84. | Námestovo | 7,465 | Námestovo | Žilina Region | |
85. | Vrútky | 7,399 | Martin | Žilina Region | |
86. | Kráľovský Chlmec | 7,352 | Trebišov | Košice Region | |
87. | Hurbanovo | 7,222 | Komárno | Nitra Region | |
88. | Hriňová | 7,023 | Detva | Banská Bystrica Region | |
89. | Liptovský Hrádok | 7,003 | Liptovský Mikuláš | Žilina Region | |
90. | Šahy | 6,992 | Levice | Nitra Region | |
91. | Trstená | 6,978 | Tvrdošín | Žilina Region | |
92. | Turzovka | 6,936 | Čadca | Žilina Region | |
93. | Veľký Šariš | 6,909 | Prešov | Prešov Region | |
94. | Nová Baňa | 6,858 | Žarnovica | Banská Bystrica Region | |
95. | Tornaľa | 6,741 | Revúca | Banská Bystrica Region | |
96. | Spišská Belá | 6,659 | Kežmarok | Prešov Region | |
97. | Želiezovce | 6,588 | Levice | Nitra Region | |
98. | Krásno nad Kysucou | 6,544 | Čadca | Žilina Region | |
99. | Hnúšťa | 6,504 | Rimavská Sobota | Banská Bystrica Region | |
100. | Lipany | 6,451 | Sabinov | Prešov Region | |
101. | Nemšová | 6,240 | Trenčín | Trenčín Region | |
102. | Turčianske Teplice | 6,178 | Turčianske Teplice | Žilina Region | |
103. | Svätý Jur | 5,983 | Pezinok | Bratislava Region | |
104. | Sobrance | 5,827 | Sobrance | Košice Region | |
105. | Gelnica | 5,807 | Gelnica | Košice Region | |
106. | Rajec | 5,777 | Žilina | Žilina Region | |
107. | Medzilaborce | 5,747 | Medzilaborce | Prešov Region | |
108. | Žarnovica | 5,669 | Žarnovica | Banská Bystrica Region | |
109. | Ilava | 5,558 | Ilava | Trenčín Region | |
110. | Sládkovičovo | 5,411 | Galanta | Trnava Region | |
111. | Gabčíkovo | 5,268 | Dunajská Streda | Trnava Region | |
112. | Poltár | 5,170 | Poltár | Banská Bystrica Region | |
113. | Dobšiná | 5,154 | Rožňava | Košice Region | |
114. | Bojnice | 5,013 | Prievidza | Trenčín Region | |
115. | Nesvady | 4,974 | Komárno | Nitra Region | |
116. | Šaštín - Stráže | 4,883 | Senica | Trnava Region | |
117. | Gbely | 4,864 | Skalica | Trnava Region | |
118. | Sliač | 4,761 | Zvolen | Banská Bystrica Region | |
119. | Kremnica | 4,755 | Žiar nad Hronom | Banská Bystrica Region | |
120. | Brezová pod Bradlom | 4,607 | Myjava | Trenčín Region | |
121. | Strážske | 4,191 | Michalovce | Košice Region | |
122. | Nováky | 4,136 | Prievidza | Trenčín Region | |
123. | Medzev | 4,124 | Košice - okolie | Košice Region | |
124. | Turany | 4,107 | Martin | Žilina Region | |
125. | Giraltovce | 3,997 | Svidník | Prešov Region | |
126. | Trenčianske Teplice | 3,908 | Trenčín | Trenčín Region | |
127. | Leopoldov | 3,907 | Hlohovec | Trnava Region | |
128. | Vysoké Tatry | 3,782 | Poprad | Prešov Region | |
129. | Spišské Podhradie | 3,754 | Levoča | Prešov Region | |
130. | Hanušovce nad Topľou | 3,730 | Vranov nad Topľou | Prešov Region | |
131. | Tisovec | 3,632 | Rimavská Sobota | Banská Bystrica Region | |
132. | Tlmače | 3,542 | Levice | Nitra Region | |
133. | Čierna nad Tisou | 3,406 | Trebišov | Košice Region | |
134. | Spišské Vlachy | 3,300 | Spišská Nová Ves | Košice Region | |
135. | Jelšava | 3,160 | Revúca | Banská Bystrica Region | |
136. | Podolínec | 3,055 | Stará Ľubovňa | Prešov Region | |
137. | Rajecké Teplice | 2,847 | Žilina | Žilina Region | |
138. | Spišská Stará Ves | 2,178 | Kežmarok | Prešov Region | |
139. | Modrý Kameň | 1,659 | Veľký Krtíš | Banská Bystrica Region | |
140. | Vrbovce | 1,420 | Myjava | Trenčín Region | |
141. | Dudince | 1,376 | Krupina | Banská Bystrica Region |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.
List of all municipalities and cities in Slovakia
You can find a list of all municipalities in Slovakia in the article List of cities and municipalities
List of districts of the city of Bratislava
There are 5 districts and 17 city parts in Bratislava:
NR. | District | The population (*) | Area km2 | Density of population km2 | City part |
---|---|---|---|---|---|
1. | Bratislava I | 47,375 | 10 (9.590124) |
4,939.98 | Staré Mesto (Old Town) |
2. | Bratislava II | 125,980 | 92 (92.490067) |
1,362.09 | Podunajské Biskupice, Ružinov, Vrakuňa |
3. | Bratislava III | 77,594 | 75 (74.674875) |
1,039.09 | Nové Mesto, Rača, Vajnory |
4. | Bratislava IV | 105,043 | 97 (96.665027) |
1,086.67 | Devín, Devínska Nová Ves , Dúbravka , Karlova Ves, Lamač, Záhorská Bystrica |
5. | Bratislava V | 122,048 | 94 (94.207079) |
1,295.53 | Čunovo, Jarovce, Petržalka, Rusovce |
Total: (5) | 478,040 | 368 (367.627172) |
1,300.34 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.
List of city parts of the city of Bratislava
NR. | City part | The population in city part(*) |
District |
---|---|---|---|
1. | Staré Mesto (Old Town) | 47,375 | Bratislava I |
2. | Podunajské Biskupice | 23,276 | Bratislava II |
3. | Ružinov | 82,483 | Bratislava II |
4. | Vrakuňa | 20,221 | Bratislava II |
5. | Nové Mesto | 45,342 | Bratislava III |
6. | Rača | 26,214 | Bratislava III |
7. | Vajnory | 6,038 | Bratislava III |
8. | Devín | 2,071 | Bratislava IV |
9. | Devínska Nová Ves | 17,067 | Bratislava IV |
10. | Dúbravka | 35,572 | Bratislava IV |
11. | Karlova Ves | 34,942 | Bratislava IV |
12. | Lamač | 7,827 | Bratislava IV |
13. | Záhorská Bystrica | 7,564 | Bratislava IV |
14. | Čunovo | 1,770 | Bratislava V |
15. | Jarovce | 3,016 | Bratislava V |
16. | Petržalka | 112,794 | Bratislava V |
17. | Rusovce | 4,468 | Bratislava V |
Total: (17) | 478,040 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.
List of districts of the city of Košice
There are 4 districts and 22 city parts in Košice:
NR. | District | The population (*) | Area km2 | Density of population km2 | City part |
---|---|---|---|---|---|
1. | Košice I | 62,965 | 85 (85.458565) |
736.79 | Džungľa, Kavečany, Sever, Sídlisko Ťahanovce, Staré Mesto, Ťahanovce |
2. | Košice II | 78,385 | 81 (80.540151) |
973.24 | Lorinčík, Luník IX, Myslava, Pereš, Poľov, Šaca, Sídlisko KVP, Západ |
3. | Košice III | 27,551 | 17 (16.831696) |
1,636.85 | Dargovských Hrdinov, Košická Nová Ves |
4. | Košice IV | 56,143 | 61 (60.900785) |
921.88 | Barca, Juh, Krásna, Nad Jazerom, Šebastovce, Vyšné Opátske |
Total: (4) | 225,044 | 244 (243.731197) |
923.33 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.
List of city parts of the city of Košice
NR. | City part | The population in city part(*) |
District |
---|---|---|---|
1. | Džungľa | 767 | Košice I |
2. | Kavečany | 1,361 | Košice I |
3. | Sever | 18,424 | Košice I |
4. | Sídlisko Ťahanovce | 20,081 | Košice I |
5. | Staré Mesto | 20,137 | Košice I |
6. | Ťahanovce | 2,195 | Košice I |
7. | Lorinčík | 1,155 | Košice II |
8. | Luník IX | 7,146 | Košice II |
9. | Myslava | 2,683 | Košice II |
10. | Pereš | 2,168 | Košice II |
11. | Poľov | 1,193 | Košice II |
12. | Šaca | 5,744 | Košice II |
13. | Sídlisko KVP | 21,675 | Košice II |
14. | Západ | 36,621 | Košice II |
15. | Dargovských Hrdinov | 24,397 | Košice III |
16. | Košická Nová Ves | 3,154 | Košice III |
17. | Barca | 3,710 | Košice IV |
18. | Juh | 20,724 | Košice IV |
19. | Krásna | 6,179 | Košice IV |
20. | Nad Jazerom | 21,998 | Košice IV |
21. | Šebastovce | 772 | Košice IV |
22. | Vyšné Opátske | 2,760 | Košice IV |
Total: (22) | 225,044 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.