Districts in Slovakia
Districts in Slovakia
The district with the largest population is Prešov district with a population 174,741). The district with the second largest population is Nitra district with a population 164,820. The district with the third largest population is Žilina district with a population 160,538. District with the smallest population is Medzilaborce district which has 10,665 inhabitants.
The largest district in Slovakia by area is district Levice with an area 1,551.10 km2. The second largest district in Slovakia by area is the district Košice - okolie with an area 1,534.60 km2. The third largest district in Slovakia by area is the district Rimavská Sobota with an area 1,471.07 km2. The smallest district in Slovakia by area is district Bratislava I which has an area 9.59 km2.
The district with the largest number of municipalities is Košice - okolie district with 114 municipalities. The district with the second largest number of municipalities is Rimavská Sobota district with 107 municipalities. The district with the third largest number of municipalities is Prešov district with 91 municipalities. District with the smallest number of municipalities is Bytča district which has 12 municipalities. Number of municipalities and cities is counted without city parts of cities Bratislava a Košice. You can find their list below.
List of districts in Slovakia
(**) The number of municipalities and cities is calculated without cities of Bratislava and Košice as a wholes, including their city_parts.
(*) Source: www.statistics.sk
List of city parts of the city Bratislava
NR. | City part | The population in city part(*) |
District |
---|---|---|---|
1. | Staré Mesto (Old Town) | 47,375 | Bratislava I |
2. | Podunajské Biskupice | 23,276 | Bratislava II |
3. | Ružinov | 82,483 | Bratislava II |
4. | Vrakuňa | 20,221 | Bratislava II |
5. | Nové Mesto | 45,342 | Bratislava III |
6. | Rača | 26,214 | Bratislava III |
7. | Vajnory | 6,038 | Bratislava III |
8. | Devín | 2,071 | Bratislava IV |
9. | Devínska Nová Ves | 17,067 | Bratislava IV |
10. | Dúbravka | 35,572 | Bratislava IV |
11. | Karlova Ves | 34,942 | Bratislava IV |
12. | Lamač | 7,827 | Bratislava IV |
13. | Záhorská Bystrica | 7,564 | Bratislava IV |
14. | Čunovo | 1,770 | Bratislava V |
15. | Jarovce | 3,016 | Bratislava V |
16. | Petržalka | 112,794 | Bratislava V |
17. | Rusovce | 4,468 | Bratislava V |
Total: (17) | 478,040 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.
List of city parts of the city Košice
NR. | City part | The population in city part(*) |
District |
---|---|---|---|
1. | Džungľa | 767 | Košice I |
2. | Kavečany | 1,361 | Košice I |
3. | Sever | 18,424 | Košice I |
4. | Sídlisko Ťahanovce | 20,081 | Košice I |
5. | Staré Mesto | 20,137 | Košice I |
6. | Ťahanovce | 2,195 | Košice I |
7. | Lorinčík | 1,155 | Košice II |
8. | Luník IX | 7,146 | Košice II |
9. | Myslava | 2,683 | Košice II |
10. | Pereš | 2,168 | Košice II |
11. | Poľov | 1,193 | Košice II |
12. | Šaca | 5,744 | Košice II |
13. | Sídlisko KVP | 21,675 | Košice II |
14. | Západ | 36,621 | Košice II |
15. | Dargovských Hrdinov | 24,397 | Košice III |
16. | Košická Nová Ves | 3,154 | Košice III |
17. | Barca | 3,710 | Košice IV |
18. | Juh | 20,724 | Košice IV |
19. | Krásna | 6,179 | Košice IV |
20. | Nad Jazerom | 21,998 | Košice IV |
21. | Šebastovce | 772 | Košice IV |
22. | Vyšné Opátske | 2,760 | Košice IV |
Total: (22) | 225,044 |
(*) Source: www.statistics.sk
Population status as of 31.12.2023.